Player's Handbook Feats
Player's Handbook
1 A fighter may select this feat as one of his fighter bonus feats.
2 You can gain this feat multiple times. Its effects do not stack. Each time you take the feat, it applies to a new weapon, skill, school of magic, or selection of spells.
3 You can gain this feat multiple times. Its effects stack.
Feat Name | Prerequisite | Effect |
---|---|---|
Acrobatic | — | +2 bonus on Jump and Tumble checks |
Agile | — | +2 bonus on Balance and Escape Artist checks |
Alertness | — | +2 bonus on Listen and Spot checks |
Animal Affinity | — | +2 bonus on Handle Animal and Ride checks |
Armor Proficiency (light) | — | No armor check penalty on attack rolls |
Armor Proficiency (medium) | Armor Proficiency (light) | No armor check penalty on attack rolls |
Armor Proficiency (heavy) | Armor Proficiency (medium) | No armor check penalty on attack rolls |
Athletic | — | +2 bonus on Climb and Swim checks |
Augment Summoning | Spell Focus (conjuration) | Summoned creatures gain +4 Str, +4 Con |
Blind-Fight1 | — | Reroll miss chance for concealment |
Combat Casting | — | +4 bonus on Concentration checks for defensive casting |
Combat Expertise1 | Int 13 | Trade attack bonus for AC (max 5 points) |
Improved Disarm1 | Combat Expertise | +4 bonus on disarm attempts; no attack of opportunity |
Improved Feint1 | Combat Expertise | Feint in combat as move action |
Improved Trip1 | Combat Expertise | +4 bonus on trip attempts; no attack of opportunity |
Whirlwind Attack1 | Dex 13, Combat Expertise, Dodge, Mobility, Spring Attack, base attack bonus +4 | One melee attack against each opponent within reach |
Combat Reflexes1 | — | Additional attacks of opportunity |
Deceitful | — | +2 bonus on Disguise and Forgery checks |
Deft Hands | — | +2 bonus on Sleight of Hand and Use Rope checks |
Diligent | — | +2 bonus on Appraise and Decipher Script checks |
Dodge1 | Dex 13 | +1 dodge bonus to AC against selected target |
Mobility1 | Dodge | +4 dodge bonus to AC against some attacks of opportunity |
Spring Attack1 | Mobility, base attack bonus +4 | Move before and after melee attack |
Endurance | — | +4 bonus on checks or saves to resist nonlethal damage |
Diehard | Endurance | Remain conscious at –1 to –9 hp |
Eschew Materials | — | Cast spells without material components |
Exotic Weapon Proficiency 1, 2 | Base attack bonus +1 | No penalty on attacks with specific exotic weapon |
Extra Turning | 3 Ability to turn or rebuke creatures | Can turn or rebuke 4 more times per day |
Great Fortitude | — | +2 bonus on Fortitude saves |
Improved Counterspell | — | Counterspell with spell of same school |
Improved Critical | 1, 2 Proficient with weapon, base attack bonus +8 | Double threat range of weapon |
Improved Initiative | — | +4 bonus on initiative checks |
Improved Turning | Ability to turn or rebuke creatures | +1 level for turning checks |
Improved Unarmed Strike1 | — | Considered armed even when unarmed |
Improved Grapple1 | Dex 13, Improved Unarmed Strike | +4 bonus on grapple checks; no attack of opportunity |
Deflect Arrows1 | Dex 13, Improved Unarmed Strike | Deflect one ranged attack per round |
Snatch Arrows1 | Dex 15, Deflect Arrows, Improved Unarmed Strike | Catch a deflected ranged attack |
Stunning Fist1 | Dex 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Stun opponent with unarmed strike |
Investigator | — | +2 bonus on Gather Information and Search checks |
Iron Will | — | +2 bonus on Will saves |
Leadership | Character Level 6th | Attract cohort and followers |
Lightning Reflexes | — | +2 bonus on Reflex saves |
Magical Aptitude | — | +2 bonus on Spellcraft and Use Magic Device checks |
Martial Weapon Proficiency2 | — | No penalty on attacks with specific martial weapon |
Mounted Combat1 | Ride 1 rank | Negate hits on mount with Ride check |
Mounted Archery1 | Mounted Combat | Half penalty for ranged attacks while mounted |
Ride-By Attack1 | Mounted Combat | Move before and after a mounted charge |
Spirited Charge1 | Mounted Combat, Ride-By Attack | Double damage with mounted charge |
Trample1 | Mounted Combat | Target cannot avoid mounted overrun |
Natural Spell | Spell Wis 13, Ability to use wild shape | Cast spells while in wild shape |
Negotiator | — | +2 bonus on Diplomacy and Sense Motive checks |
Nimble Fingers | — | +2 bonus on Disable Device and Open Lock checks |
Persuasive | — | +2 bonus on Bluff checks and Intimidate checks |
Point Blank Shot1 | — | +1 bonus on ranged attack and damage within 30 ft. |
Far Shot1 | Point Blank Shot | Increase range increment by 50% or 100% |
Precise Shot1 | Point Blank Shot | No –4 penalty for shooting into melee |
Rapid Shot1 | Dex 13, Point Blank Shot | One extra ranged attack each round |
Manyshot1 | Dex 17, Point Blank Shot, Rapid Shot, base attack bonus +6 | Shoot two or more arrows simultaneously |
Shot on the Run1 | Dex 13, Dodge, Mobility, Point Blank Shot, base attack bonus +4 | Move before and after ranged attack |
Improved Precise Shot1 | Dex 19, Point Blank Shot, Precise Shot, base attack bonus +11 | Ignore less than total cover/concealment on ranged attack |
Power Attack1 | Str 13 | Trade attack bonus for damage (up to base attack bonus) |
Cleave1 | Power Attack | Extra melee attack after dropping target |
Great Cleave1 | Cleave, Power Attack, base attack bonus +4 | No limit to cleave attacks each round |
Improved Bull Rush1 | Power Attack | +4 bonus on bull rush attempts; no attack of opportunity |
Improved Overrun1 | Power Attack | +4 bonus on overrun attempts; no attack of opportunity |
Improved Sunder1 | Power Attack | +4 bonus on sunder attempts; no attack of opportunity |
Quick Draw1 | Base attack bonus +1 | Draw weapon as free weapon |
Rapid Reload1 | Weapon Proficiency with crossbow | Reload crossbow more quickly |
Run | — | Run 5 times normal speed, +4 bonus on Jump checks Made after a running start |
Self-Sufficient | — | +2 bonus on Heal and Survival checks |
Shield Proficiency | — | No armor check penalty on attack rolls |
Improved Shield Bash1 | Shield Proficiency | Retain shield bonus to AC when shield bashing |
Tower Shield Proficiency | Shield Proficiency | No armor check penalty on attack rolls |
Simple Weapon Proficiency | — | No –4 penalty on attack rolls with simple weapons |
Skill Focus2 | — | +3 bonus on checks with selected skill |
Spell Focus2 | — | +1 bonus on save DCs against specific school of magic |
Greater Spell Focus2 | — | +1 bonus on save DCs against specific school of magic |
Spell Mastery2 | Wizard level 1st | Can prepare some spells without spellbook |
Spell Penetration | — | +2 bonus on caster level checks to defeat spell resistance |
Greater Spell Penetration | Spell Penetration | +4 to caster level checks to defeat spell resistance |
Stealthy | — | +2 bonus on Hide and Move Silently checks |
Toughness3 | — | +3 hit points |
Track | — | Use Survival skill to track |
Two-Weapon Fighting1 | Dex 15 | Reduce two-weapon fighting penalties by 2 |
Two-Weapon Defense1 | Two-Weapon Fighting | Off-hand weapon grants +1 shield bonus to AC |
Improved Two-Weapon Fighting1 | Dex 17, Two-Weapon Fighting,base attack bonus +6 | Gain second off-hand attack |
Greater Two-Weapon Fighting | Dex 19, Improved Two-Weapon Fighting, Two-Weapon Fighting, base attack bonus +11 | Gain third off-hand attack |
Weapon Finesse1, 2 | Proficiency with weapon, base attack bonus +1 with light melee weapons | Use Dex modifier instead of Str modifier on attack rolls |
Weapon Focus1, 2 | Proficiency with weapon, base attack bonus +1 | +1 bonus on attack rolls with selected weapon |
Weapon Specialization1, 2 | Proficiency with weapon, Weapon Focus with weapon, fighter level 4th | +2 bonus on damage rolls with selected weapon |
Greater Weapon Focus1, 2 | Proficiency with weapon, Weapon Focuswith weapon, fighter level 8th | +2 bonus on attack rolls with selected weapon |
Greater Weapon Specialization1, 2 | Proficiency with weapon, Greater Weapon Focus with weapon, Weapon Focus with weapon, Weapon Specialization with weapon, fighter level 12th | +4 bonus on damage rolls with selected weapon |
Item Creation Feats
Feat Name | Prerequisites | Benefit |
---|---|---|
Brew Potion | Spellcaster level 3rd | Create magic potions |
Craft Magic Arms and Armor | Spellcaster level 5th | Create magic weapons, armor, and shields |
Craft Rod | Spellcaster level 9th | Create magic rods |
Craft Staff | Spellcaster level 12th | Create magic staffs |
Craft Wand | Spellcaster level 5th | Create magic wands |
Craft Wondrous Item | Spellcaster level 3rd | Create magic wondrous items |
Forge Ring | Spellcaster level 12th | Create magic rings |
Scribe Scroll | Spellcaster level 1st | Create magic scrolls |
Metamagic Feats
Feat Name | Prerequisites | Benefit |
---|---|---|
Empower Spell | — | Increase spell’s variable, numeric effects by 50% |
Enlarge Spell | — | Double spell’s range |
Extend Spell | — | Double spell’s duration |
Heighten Spell | — | Cast spells as higher level |
Maximize Spell | — | Maximize spell’s variable, numeric effects |
Quicken Spell | — | Cast spells as free action |
Silent Spell | — | Cast spells without verbal components |
Still Spell | — | Cast spells without somatic components |
Widen Spell | — | Double spell’s area |
page revision: 1, last edited: 13 Mar 2010 03:28